Datadog Inc. Cl A (DDOG) Social Stream



Datadog Inc. Cl A (DDOG): $122.07

1.98 (+1.65%)

POWR Rating

Component Grades

Momentum

C

Stability

D

Sentiment

Quality

B

Add DDOG to Watchlist
Sign Up

Industry: Software - Business

Industry

C

Ranked

#28 of 44

in industry

DATADOG INC (DDOG) Price Targets From Analysts

The tables below show the price targets and recommendations analysts covering DDOG.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-08 16 $236 $111 $189.5 $120.88 56.77%
2021-11-16 16 $236 $111 $190.928 $120.88 57.95%
2021-11-19 16 $236 $111 $194.071 $120.88 60.55%
2021-12-10 17 $236 $111 $194.466 $120.88 60.88%
2021-12-14 17 $236 $111 $193.333 $120.88 59.94%
2022-01-06 17 $236 $111 $191.333 $120.88 58.28%
2022-01-12 17 $236 $111 $189 $120.88 56.35%
2022-01-18 17 $236 $111 $187.333 $120.88 54.97%
2022-02-01 17 $236 $111 $190.133 $120.88 57.29%
2022-02-06 17 $236 $111 $191.8 $120.88 58.67%
2022-02-11 17 $236 $111 $202.8 $120.88 67.77%
2022-03-18 18 $236 $111 $198.625 $120.88 64.32%
2022-03-22 19 $236 $111 $197.235 $120.88 63.17%
2022-04-19 19 $236 $111 $195.764 $120.88 61.95%
2022-05-01 19 $236 $111 $192.823 $120.88 59.52%
2022-05-05 19 $236 $111 $189.117 $120.88 56.45%
2022-05-06 18 $236 $136 $180.562 $120.88 49.37%
2022-05-23 18 $236 $125 $170.533 $120.88 41.08%
2022-07-27 20 $236 $115 $160.058 $120.88 32.41%
2022-08-02 20 $236 $115 $158.058 $120.88 30.76%
2022-08-05 20 $175 $120 $143.294 $120.88 18.54%
2022-09-01 21 $175 $120 $142.833 $120.88 18.16%
2022-09-17 21 $175 $120 $142.277 $120.88 17.7%
2022-09-21 22 $175 $120 $141.105 $120.88 16.73%
2022-09-23 24 $175 $105 $139.476 $120.88 15.38%
2022-10-11 24 $175 $105 $138.59 $120.88 14.65%
2022-10-17 24 $175 $105 $136.681 $120.88 13.07%
2022-10-18 24 $175 $105 $135.772 $120.88 12.32%
2022-10-20 25 $172 $99 $128.5 $120.88 6.3%
2022-10-26 25 $172 $99 $126.909 $120.88 4.99%
2022-10-28 25 $172 $91 $126.545 $120.88 4.69%
2022-11-01 25 $172 $91 $125.636 $120.88 3.93%
2022-11-02 26 $172 $85 $123.869 $120.88 2.47%
2022-11-04 26 $172 $85 $116.916 $120.88 -3.28%
2022-11-20 26 $172 $85 $116.666 $120.88 -3.49%
2022-12-09 26 $172 $85 $116.208 $120.88 -3.86%
2022-12-14 26 $172 $85 $115.76 $120.88 -4.24%
2022-12-15 27 $172 $85 $115.192 $120.88 -4.71%
2023-01-05 27 $172 $85 $114.653 $120.88 -5.15%
2023-01-10 27 $172 $83 $113.615 $120.88 -6.01%
2023-01-27 28 $172 $83 $111.666 $120.88 -7.62%
2023-01-30 28 $172 $83 $111.666 $120.88 -7.62%
2023-02-02 28 $172 $83 $111.444 $120.88 -7.81%
2023-02-09 28 $172 $83 $112.077 $120.88 -7.28%
2023-02-17 29 $172 $83 $111.259 $120.88 -7.96%
2023-02-24 29 $172 $83 $109.592 $120.88 -9.34%
2023-03-02 29 $172 $83 $109.444 $120.88 -9.46%
2023-03-09 28 $172 $83 $108.888 $120.88 -9.92%
2023-03-31 27 $172 $83 $108.423 $120.88 -10.31%
2023-04-06 28 $172 $70 $107 $120.88 -11.48%
2023-04-17 28 $172 $70 $105.963 $120.88 -12.34%
2023-04-18 29 $172 $70 $104.75 $120.88 -13.34%
2023-04-27 29 $172 $70 $104.392 $120.88 -13.64%
2023-05-02 29 $172 $70 $102.071 $120.88 -15.56%
2023-05-05 30 $172 $70 $99.222 $120.88 -17.92%
2023-06-06 30 $172 $70 $100.074 $120.88 -17.21%
2023-06-08 30 $172 $70 $100.555 $120.88 -16.81%
2023-07-11 30 $172 $70 $100.74 $120.88 -16.66%
2023-07-17 30 $172 $70 $102.407 $120.88 -15.28%
2023-07-19 30 $134 $70 $101.692 $120.88 -15.87%
2023-07-24 29 $134 $70 $101.692 $120.88 -15.87%
2023-07-25 30 $140 $70 $103.111 $120.88 -14.7%
2023-07-26 30 $140 $70 $103.851 $120.88 -14.09%
2023-08-01 30 $140 $70 $104.222 $120.88 -13.78%
2023-08-03 30 $140 $70 $104.74 $120.88 -13.35%
2023-08-07 30 $140 $70 $106.222 $120.88 -12.13%
2023-08-08 30 $140 $70 $107.074 $120.88 -11.42%
2023-08-09 30 $140 $70 $107.592 $120.88 -10.99%
2023-08-10 30 $140 $70 $105.703 $120.88 -12.56%
2023-08-16 31 $140 $70 $106.678 $120.88 -11.75%
2023-08-18 32 $140 $70 $107.137 $120.88 -11.37%
2023-08-29 32 $140 $70 $106.793 $120.88 -11.65%
2023-10-02 32 $140 $70 $106.931 $120.88 -11.54%
2023-10-09 32 $140 $70 $106.31 $120.88 -12.05%
2023-10-19 32 $140 $70 $106.482 $120.88 -11.91%
2023-10-24 32 $140 $70 $106 $120.88 -12.31%
2023-10-30 33 $140 $70 $105.275 $120.88 -12.91%
2023-11-05 33 $140 $70 $105.275 $120.88 -12.91%
2023-11-08 33 $140 $80 $111.068 $120.88 -8.12%
2023-11-23 33 $140 $80 $113.793 $120.88 -5.86%
2023-11-29 33 $140 $80 $114.137 $120.88 -5.58%
2023-12-05 34 $140 $80 $115.6 $120.88 -4.37%
2023-12-07 34 $140 $80 $117 $120.88 -3.21%
2023-12-21 35 $147 $76 $117.966 $120.88 -2.41%

The Trend in the Analyst Price Target


Over the past 29 months, DDOG's average price target has gone down $0.28.

DDOG reports an average of 20.8% for its upside potential over the past 47 weeks.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-01-30 28 172 83 111.666 73.84 51.23%
2023-02-02 28 172 83 112.077 86.97 28.87%
2023-03-31 27 172 83 108.423 72.66 49.22%
2023-11-29 33 140 80 114.137 116.65 -2.15%
2023-12-21 34 147 80 119.413 122.48 -2.5%

DDOG Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.74 20 3 11 0 0 34

The Trend in the Broker Recommendations


Over the past 45 months, DDOG's average broker recommendation rating improved by 0.3.

The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.

  • To contextualize these metrics, consider that out of all US stocks, DATADOG INC's number of analysts covering the stock is higher than 9902.74% of them.
  • In the context of all US stocks, DATADOG INC's average analyst price target is higher than 8306.68% of them.
  • DATADOG INC's upside potential (average analyst target price relative to current price) is greater than 4135.82% of stocks in the large market cap category.
  • DATADOG INC's variance in analysts' estimates is lower than -7711.69% of stocks in the large market cap category.

Stocks similar to DATADOG INC in the Business Services industry regarding analyst recommendations and price targets are NET, DT, and CRWD.

Is DDOG a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!