Huize Holding Ltd. ADR (HUIZ) Social Stream



Huize Holding Ltd. ADR (HUIZ): $0.64

0.01 (+1.19%)

POWR Rating

Component Grades

Momentum

C

Stability

D

Sentiment

Quality

D

Add HUIZ to Watchlist
Sign Up

Industry: Insurance - Brokers

Industry

NR

Ranked

#15 of 15

in industry

Huize Holding Ltd (HUIZ) Price Targets From Analysts

The tables below show the price targets and recommendations analysts covering HUIZ.

Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
1 $11.49449 $11.49449 $11.49449 $1.82 531.57%

Price Target Last Issued October 26, 2020

The Trend in the Analyst Price Target


HUIZ's average price target has moved up $0.27 over the prior 0 secs.

HUIZ reports an average of NA% for its upside potential over the past 0 secs.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2020-10-26 1 11.22777 11.22777 11.22777 NA NA%
2020-10-26 1 11.43376 11.43376 11.43376 NA NA%
2020-10-26 1 11.51320 11.51320 11.51320 NA NA%
2020-10-26 1 11.47952 11.47952 11.47952 NA NA%
2020-10-26 1 11.44298 11.44298 11.44298 NA NA%
2020-10-26 1 73.63000 73.63000 73.63000 NA NA%
2020-10-26 1 11.28049 11.28049 11.28049 NA NA%
2020-10-26 1 11.52356 11.52356 11.52356 NA NA%
2020-10-26 1 11.19902 11.19902 11.19902 NA NA%
2020-10-26 1 11.34609 11.34609 11.34609 NA NA%
2020-10-26 1 11.39609 11.39609 11.39609 NA NA%
2020-10-26 1 11.37470 11.37470 11.37470 NA NA%
2020-10-26 1 11.36446 11.36446 11.36446 NA NA%
2020-10-26 1 11.37081 11.37081 11.37081 NA NA%
2020-10-26 1 11.37153 11.37153 11.37153 NA NA%
2020-10-26 1 11.38872 11.38872 11.38872 NA NA%
2020-10-26 1 11.40269 11.40269 11.40269 NA NA%
2020-10-26 1 11.36444 11.36444 11.36444 NA NA%
2020-10-26 1 11.37027 11.37027 11.37027 NA NA%
2020-10-26 1 11.39349 11.39349 11.39349 NA NA%
2020-10-26 1 11.43604 11.43604 11.43604 NA NA%
2020-10-26 1 11.42785 11.42785 11.42785 NA NA%
2020-10-26 1 11.38351 11.38351 11.38351 NA NA%
2020-10-26 1 11.35591 11.35591 11.35591 NA NA%
2020-10-26 1 11.44499 11.44499 11.44499 NA NA%
2020-10-26 1 11.42298 11.42298 11.42298 NA NA%
2020-10-26 1 11.44201 11.44201 11.44201 NA NA%
2020-10-26 1 11.53562 11.53562 11.53562 NA NA%
2020-10-26 1 11.52410 11.52410 11.52410 NA NA%
2020-10-26 1 11.49449 11.49449 11.49449 NA NA%

HUIZ Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs

Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.

  • Huize Holding Ltd's number of analysts covering the stock is higher than just about none of of all US stocks.
  • HUIZ has a less variance in analysts' estimates than just about 100% of all US stocks.
  • The upside potential (average analyst target price relative to current price) of HUIZ is greater than just about 100% of Insurance stocks.
  • HUIZ has a higher average analyst price target than 12.31% of Financial Services stocks.

Is HUIZ a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!