Plug Power, Inc. (PLUG) Social Stream



Plug Power, Inc. (PLUG): $2.71

0.02 (-0.73%)

POWR Rating

Component Grades

Momentum

F

Stability

F

Sentiment

Quality

F

Add PLUG to Watchlist
Sign Up

Industry: Industrial - Equipment

Industry

C

Ranked

#88 of 89

in industry

PLUG POWER INC (PLUG) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering PLUG POWER INC.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-10 23 $78 $13 $42.956 $4.2 922.76%
2021-11-11 23 $78 $13 $44.086 $4.2 949.67%
2021-11-19 23 $78 $13 $45.043 $4.2 972.45%
2021-11-24 22 $78 $13 $45.136 $4.2 974.67%
2022-01-05 23 $78 $13 $44.913 $4.2 969.36%
2022-01-24 23 $78 $13 $43.521 $4.2 936.21%
2022-01-26 24 $78 $13 $42.791 $4.2 918.83%
2022-03-02 23 $78 $13 $40.782 $4.2 871%
2022-03-03 23 $78 $13 $40.608 $4.2 866.86%
2022-03-06 23 $78 $13 $40.043 $4.2 853.4%
2022-03-22 22 $78 $13 $39.409 $4.2 838.31%
2022-04-20 18 $78 $26 $41.157 $4.2 879.93%
2022-05-10 17 $78 $26 $41.157 $4.2 879.93%
2022-05-24 16 $78 $21 $40.277 $4.2 858.98%
2022-06-01 16 $78 $21 $40.263 $4.2 858.64%
2022-06-08 17 $78 $18 $39.15 $4.2 832.14%
2022-06-13 17 $78 $18 $38.3 $4.2 811.9%
2022-07-21 15 $78 $19 $38.111 $4.2 807.4%
2022-08-02 16 $78 $19 $37.421 $4.2 790.98%
2022-08-10 17 $78 $19 $37.631 $4.2 795.98%
2022-08-12 19 $78 $25 $36.952 $4.2 779.81%
2022-08-18 19 $78 $25 $37.476 $4.2 792.29%
2022-08-26 20 $78 $25 $38 $4.2 804.76%
2022-09-22 20 $78 $25 $38.15 $4.2 808.33%
2022-10-04 19 $78 $25 $38.315 $4.2 812.26%
2022-10-16 19 $78 $25 $38.105 $4.2 807.26%
2022-10-18 20 $78 $25 $37.947 $4.2 803.5%
2022-10-21 22 $78 $21.001 $35.25 $4.2 739.29%
2022-10-25 22 $78 $16 $34.333 $4.2 717.45%
2022-10-26 22 $78 $16 $34.238 $4.2 715.19%
2022-11-09 21 $78 $16 $32.333 $4.2 669.83%
2022-11-10 21 $78 $16 $28.666 $4.2 582.52%
2022-12-15 22 $78 $16 $28.59 $4.2 580.71%
2023-01-06 22 $78 $13 $28.227 $4.2 572.07%
2023-01-10 22 $78 $13 $27.636 $4.2 558%
2023-01-16 22 $78 $13 $27.59 $4.2 556.9%
2023-01-27 22 $78 $13 $27.272 $4.2 549.33%
2023-02-23 22 $78 $13 $26.772 $4.2 537.43%
2023-03-02 22 $78 $13 $25.909 $4.2 516.88%
2023-03-06 22 $78 $13 $25.636 $4.2 510.38%
2023-04-13 22 $78 $13 $24.727 $4.2 488.74%
2023-04-17 22 $78 $12 $24.476 $4.2 482.76%
2023-04-20 22 $78 $12 $24.095 $4.2 473.69%
2023-04-21 22 $78 $12 $24 $4.2 471.43%
2023-05-08 22 $78 $12 $23.857 $4.2 468.02%
2023-05-10 22 $78 $11 $23.619 $4.2 462.36%
2023-05-21 21 $78 $7.5 $20.166 $4.2 380.14%
2023-05-22 20 $78 $7.5 $20.071 $4.2 377.88%
2023-06-06 21 $78 $7.5 $20.071 $4.2 377.88%
2023-06-16 21 $78 $7.5 $20.214 $4.2 381.29%
2023-06-27 21 $78 $7.5 $19.833 $4.2 372.21%
2023-07-05 21 $78 $7.5 $19.5 $4.2 364.29%
2023-07-17 21 $78 $7.5 $19.928 $4.2 374.48%
2023-08-08 21 $78 $7.5 $19.976 $4.2 375.62%
2023-08-10 21 $78 $7.5 $19.666 $4.2 368.24%
2023-08-11 20 $78 $7.5 $19.702 $4.2 369.1%
2023-08-14 20 $78 $7.5 $19.654 $4.2 367.95%
2023-08-24 20 $78 $7.5 $18.575 $4.2 342.26%
2023-08-28 20 $78 $7.5 $18.375 $4.2 337.5%
2023-08-31 20 $78 $7.5 $17.875 $4.2 325.6%
2023-09-01 20 $78 $7.5 $17.6 $4.2 319.05%
2023-09-25 20 $78 $7.5 $17.285 $4.2 311.55%
2023-10-02 20 $78 $7.5 $17.238 $4.2 310.43%
2023-10-05 20 $78 $7.5 $17.142 $4.2 308.14%
2023-10-12 20 $78 $7.5 $16.928 $4.2 303.05%
2023-10-16 20 $27 $7.5 $14.261 $4.2 239.55%
2023-10-17 20 $27 $7.5 $14.214 $4.2 238.43%
2023-10-23 20 $27 $6.5 $14.095 $4.2 235.6%
2023-10-31 20 $27 $6.5 $13.904 $4.2 231.05%
2023-11-06 20 $27 $6.5 $13.761 $4.2 227.64%
2023-11-10 20 $27 $6.5 $12.789 $4.2 204.5%
2023-11-13 21 $27 $3.5 $11.105 $4.2 164.4%
2023-11-14 21 $18.5 $3.5 $9.937 $4.2 136.6%
2023-11-16 22 $18 $3.5 $8.178 $4.2 94.71%
2023-12-06 22 $18 $3 $8.154 $4.2 94.14%
2023-12-18 22 $18 $3 $8.107 $4.2 93.02%
2023-12-19 23 $18 $2.3 $8.047 $4.2 91.6%

The Trend in the Analyst Price Target


PLUG's average price target has moved down $32.22 over the prior 19 months.

Over the past 49 weeks, PLUG's average upside potential has been 119.08%.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-03-02 22 78.0 13.0 25.954 13.33 94.7%
2023-07-05 21 78.0 7.5 19.500 10.64 83.27%
2023-09-25 20 78.0 7.5 17.285 7.47 131.39%
2023-11-14 21 18.5 3.5 9.321 4.23 120.35%
2023-12-19 23 18.0 2.3 8.047 4.41 82.47%

PLUG Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
2.51 7 0 14 1 1 23

The Trend in the Broker Recommendations


PLUG's average broker recommendation rating worsened by 1.19 over the prior 43 months.

The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.

  • In terms of how PLUG POWER INC fares relative to all US stocks, note that its variance in analysts' estimates is lower than -10135.86% of that group.
  • In the context of stocks in the large market cap category, PLUG POWER INC's upside potential (average analyst target price relative to current price) is higher than 10296.74% of them.
  • PLUG has a higher number of analysts covering the stock than 9841.93% of Industrials stocks.
  • In the context of stocks in the large market cap category, PLUG POWER INC's average analyst price target is greater than 1742.7% of them.

In terms of price targets and recommendations offered by analysts, the stocks in the Electrical Equipment industry with the ratings most similar to PLUG POWER INC are AYI, GNRC, and AME.

Is PLUG a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!